Home Contact Us Links Forums Scafell Pike Snowdon Ben Nevis  

 

 

Mountains to be found in the United Kingdom (England, Scotland, and Wales), and lists of the highest mountains in each of the constituent countries
 
  Wales
   

Ranking Mountain Height (m) Relative Height (m)

 
1 Snowdon 1085 1038
2 Carnedd Llewelyn 1064 750
3 Glyder Fawr 999 643
4 Y Garn 947 236
5 Elidir Fawr 924 c. 212
6 Tryfan 915 c. 188
7 Aran Fawddwy 905 670
8 Y Lliwedd 898 154
9 Cadair Idris 893 608
10 Pen y Fan 886 c. 671
       
   

Snowdon - Wales Highest Mountain

England
   

Ranking Mountain Height (m) Relative Height (m)

 
1 Scafell Pike 978 912
2 Helvellyn 950 712
3 Skiddaw 931 709
4 Great Gable 899 425
5 Cross Fell 893 651
6 Pillar 892 348
7 Fairfield 873 299
8 Blencathra 868 461
9 Grasmoor 852 519
10 St Sunday Crag 841 c. 159
       

 
   

Scafell Pike - England Highest Mountain

Scotland
   

Ranking Mountain Height (m) Relative Height (m)

 
1 Ben Nevis 1344 1344
2 Ben Macdui 1309 950
3 Braeriach 1296 461
4 Cairn Toul 1291 166
5 Sgor an Lochain Uaine 1258 118
6 Cairn Gorm 1244 145
7 Aonach Beag 1234 404
8 Càrn Mor Dearg 1223 165
9 Aonach Mòr 1221 c. 134
10 Ben Lawers 1214 909
       

 
   

Ben Nevis - Scotland Highest Mountain

 
   
 

 

 

 

 

 

 

Ben Nevis Images Pictures Photographs Snowdon Images Pictures Photographs Scafell Pike Images Pictures Photographs

All images, photographs and text are Copyright © Three Peaks Photos 2008 unless otherwise stated.
By viewing this site you have accepted the disclaimer notice and terms and conditions of use.